Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
2010 Prices
| Week Commencing Saturday | Rose View A3 | Lakehill 31 |
| 20/03/2010 | BOOKED | £180 |
| 27/03/2010 | £220 | £200 |
| 03/04/2010 | BOOKED | £395 |
| 09/04/10 - 12/04/10 (3nts) | £300 | £280 |
| 10/04/2010 | BOOKED? | £375 |
| 17/04/2010 | £250 | £220 |
| 24/04/2010 | £230 | £230 |
| 01/05/2010 | £340 | £320 |
| 08/05/2010 | BOOKED | £270 |
| 15/05/2010 | BOOKED | BOOKED |
| 22/05/2010 | £395 | £365 |
| 29/05/2010 | BOOKED | BOOKED |
| 05/06/2010 | £330 | BOOKED |
| 12/06/2010 | BOOKED | BOOKED |
| 19/06/2010 | BOOKED | £340 |
| 26/06/2010 | BOOKED | £395 |
| 03/07/2010 | BOOKED | BOOKED |
| 10/07/2010 | BOOKED | BOOKED |
| 17/07/2010 | £695 | £650 |
| 24/07/2010 | BOOKED | BOOKED |
| 31/07/2010 | BOOKED? | £665 |
| 07/08/2010 | BOOKED | BOOKED |
| 14/08/2010 | BOOKED | £665 |
| 21/08/2010 | £695 | £665 |
| 28/08/2010 | £675 | £650 |
| 04/09/2010 | BOOKED | BOOKED |
| 11/09/2010 | £255 | £235 |
| 18/09/2010 | £255 | £235 |
| 25/09/2010 | £255 | £235 |
| 02/10/2010 | BOOKED | £180 |
| 09/10/2010 | £200 | £180 |
| 16/10/2010 | £240 | £215 |
| 23/10/2010 | £350 | £335 |
£100 deposit, easy payment plans available, debit & credit cards accepted.
Please note - we will provisionally hold a booking for a maximum of 7 days. After 7 days, we will re-advertise.(Website last updated @ 27/02/10).

Primrose Valley
Prices/Availability
Prices/Availability