Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099/07793 197580 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Short Breaks may be available during select periods at High Elms only, please see link on the left.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099/07793 197580 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Short Breaks may be available during select periods at High Elms only, please see link on the left.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099/07793 197580 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Short Breaks may be available during select periods at High Elms only, please see link on the left.
Prices & Availability
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 01377 256099/07793 197580 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on left side of page for prices.
Short Breaks may be available during select periods at High Elms only, please see link on the left.
Now taking bookings for 2009, please see price list below.
* 10% off all 2009 bookings if 50% of listed price paid before 01/10/08. (Offer does not apply to Short Breaks).
2008 Availability
| W/C | ROSE VIEW | LAKEHILL | CEDAR VALE | HIGH ELMS | HIGH ELMS |
| 30/08 | £385 | £335 | £310 | BOOKED | BOOKED? |
| 20/09 | BOOKED | BOOKED | £195 | BOOKED | BOOKED |
| 04/10 | BOOKED | £200 | £185 | BOOKED? | BOOKED |
| 11/10 | BOOKED | £200 | £185 | £140 | £110 Mon-Sat |
| 18/10 | £315 | BOOKED | £255 | £220 | £200 Sat-Fri |
| 25/10 | BOOKED | £350 | BOOKED? | BOOKED | £260 Mon-Sat |
2008 Out Of Season Prices
| W/C | Rose View | Lakehill | Cedar Vale | High Elms | High Elms |
| 01/11 | Booked | £165 | £150 | N/A | N/A |
| 08/11 | Booked | £150 | £140 | N/A | N/A |
| 15/11 | £160 | £150 | £140 | N/A | N/A |
| 22/11 | £160 | £150 | £140 | N/A | N/A |
| 29/11 | £180 | £165 | £150 | N/A | N/A |
| 06/12 | £180 | £165 | £150 | N/A | N/A |
| 13/12 | £180 | £165 | £150 | N/A | N/A |
| 20/12 | £250 | £225 | £200 | N/A | N/A |
| 27/12 | Booked | £275 | £250 | N/A | N/A |
Please note, all facilities closed out of season.
2009 Availability
| W/C | ROSE VIEW | LAKEHILL | CEDAR VALE | HIGH ELMS | HIGH ELMS |
| 21/03 | £230 | £200 | £180 | £140 | £140 |
| 28/03 | £260 | £240 | £210 | £160 | £160 |
| 04/04 | £440 | £395 | £350 | £290 | £290 |
| 11/04 | £440 | £395 | £350 | £290 | £290 |
| 18/04 | £250 | £220 | £195 | £150 | £150 |
| 25/04 | £230 | £200 | £180 | £140 | £140 |
| 02/05 | £340 | £320 | £295 | £250 | £250 |
| 09/05 | £295 | £270 | £250 | £190 | £190 |
| 16/05 | £295 | £270 | £250 | £190 | £190 |
| 23/05 | BOOKED | £430 | £410 | £370 | £370 |
| 30/05 | £320 | £295 | £275 | £230 | £230 |
| 06/06 | £330 | £300 | £280 | £240 | £240 |
| 13/06 | £365 | £340 | £320 | £270 | £270 |
| 20/06 | £365 | £340 | £320 | £270 | £270 |
| 27/06 | BOOKED | £395 | £370 | £330 | £330 |
| 04/07 | BOOKED | £460 | £440 | £390 | £390 |
| 11/07 | BOOKED | £480 | £455 | £400 | £400 |
| 18/07 | £695 | £650 | £565 | £475 | £475 |
| 25/07 | £725 | BOOKED | £625 | BOOKED | BOOKED |
| 01/08 | £725 | £675 | £625 | BOOKED? | BOOKED? |
| 08/08 | £725 | £675 | £625 | BOOKED? | BOOKED? |
| 15/08 | £725 | £675 | £625 | £495 | £495 |
| 22/08 | £725 | £675 | £625 | £495 | £495 |
| 29/08 | £695 | £650 | £595 | £475 | £475 |
| 05/09 | £350 | £300 | £275 | £245 | £245 |
| 12/09 | £255 | £235 | £210 | £165 | £165 |
| 19/09 | £255 | £235 | £210 | £165 | £165 |
| 26/09 | £255 | £235 | £210 | £165 | £165 |
| 03/10 | £200 | £180 | £160 | £120 | £120 |
| 10/10 | £200 | £180 | £160 | £120 | £120 |
| 17/10 | £240 | £215 | £190 | £145 | £145 |
| 24/10 | £375 | £335 | £315 | £280 | £280 |
2009 Out Of Season Prices
| W/C | Rose View | Lakehill | Cedar Vale | High Elms | High Elms |
| 30/10 | £250 | £165 | £150 | N/A | N/A |
| 07/11 | £250 | £150 | £140 | N/A | N/A |
| 14/11 | £160 | £150 | £140 | N/A | N/A |
| 21/11 | £160 | £150 | £140 | N/A | N/A |
| 28/11 | £180 | £165 | £150 | N/A | N/A |
| 05/12 | £180 | £165 | £150 | N/A | N/A |
| 12/12 | £180 | £165 | £150 | N/A | N/A |
| 19/12 | £350 | £300 | £275 | N/A | N/A |
| 26/12 | £350 | £300 | £275 | N/A | N/A |
Please note, all facilities closed out of season.
Please note that prices may change throughout the year.

Primrose Valley
Prices/Availability
