Primrose Valley 2011 Prices
| Week Commencing Saturday |
Lakehill 31 |
|
| 26/03/2011 | £180 | |
| 02/04/2011 | BOOKED | |
| 16/04/2011 | BOOKED | |
| 23/04/2011 | BOOKED | |
| 30/04/2011 | BOOKED | |
| 07/05/2011 | BOOKED | |
| 14/05/2011 | BOOKED | |
| 21/05/2011 | BOOKED | |
| 28/05/2011 | BOOKED | |
| 04/06/2011 | BOOKED | |
| 11/06/2011 | BOOKED | |
| 18/06/2011 | BOOKED | |
| 25/06/2011 | £350 | |
| 02/07/2011 | £400 | |
| 09/07/2011 | BOOKED | |
| 16/07/2011 | BOOKED | |
| 23/07/2011 | BOOKED | |
| 30/07/2011 | BOOKED | |
| 06/08/2011 | BOOKED | |
| 13/08/2011 | BOOKED | |
| 20/08/2011 | BOOKED | |
| 27/08/2011 | £595 | |
| 03/09/2011 | £320 | |
| 10/09/2011 | £250 | |
| 17/09/2011 | £250 | |
| 24/09/2011 | BOOKED | |
| 01/10/2011 | £195 | |
| 08/10/2011 | £195 | |
| 15/10/2011 | £195 | |
| 22/10/2011 | £400 | |
Please note - All bookings must be secured with payment within 7 days unless the holiday is less than 3 weeks away, in which case, payment must be received within 4 days of booking.
We will re-advertise if no payment has been received.
Please contact Jonathan or Tracey via email goldenlets@btconnect.com or phone us on 07793 197580 / 01377 256099 to book or for further information.
Please Note - prices do not include entertainment passes, please click on the link on top right hand side of this page for prices.
(Website last updated @ 03/06/2011).



Entertainment Passes
All Rights Reserved...